Nutrition Information


Getting NAKED feels so good!

Digestive Health: our special prebiotic dough mix of more than 10 seeds and grains, fortified with probiotics, promotes digestive health and balance by stimulating the normal, beneficial bacteria in the digestive tract.

Bone Health: The special prebiotic fiber (inulin) in our dough mix is clinically proven to boost calcium absorption and therefore important to building and maintaining strong bones.

Weight Management: Dietary fiber, like the prebiotic fiber and fiber from the multiple seeds and grains in our dough mix, can be useful in a weight management program because it may help maintain a feeling of fullness for longer periods after eating.

Glycemic Response: Prebiotics, probiotics and our multi-grain dough mix is suitable for use in a diabetic diet due to the reduced glycemic response.

Download Glycemic Index Report


NAKED = Natural: Our dough, sauce and cheese contain no additives, preservatives, colorants or weird chemicals of any kind.

Fewer Calories: We reduce the calories with our multi-grain dough mix and by not adding sugar or butter to the dough or sauce. Our cheese is a great tasting skim milk mozzarella.

Prebiotics: Called an invisible super fiber, prebiotics improve your balance of healthy probiotic bacteria for improved immunity.

Multi-Grain: Our diverse blend of ancestral grain and seeds (more than 10) and selected for maximum nutrients and taste.

Probiotics: Probiotics are health-giving bacteria that live in our guts and essential to a sense of balance. We use a heat-resistant probiotic.

More Protein: Our mixture of multi-grain flours and numerous whole grains boost the levels of important plant proteins. Increasing levels of protein help the body achieve optimal performance and help reduce hunger

Less Fat: No trans fats, no butter, and our 50/50 whole and skim milk mozzarella keeps the fat in check.

Better Taste: When you add it all up, we have created the worlds healthiest and best tasting pizza that can be part of your healthy lifestyle.

Naked Nutrition Guide


Large 14" Medium 12" Small 10" Favorites & Sides

The following information is generated by database nutrition analysis methods outlined by the FDA and ingredient listings provided by ingredient manufactures. Note "rounding rules" set by the FDA have been applied. Every pizza is a unique creation and therefore final nutritional composition may vary. Smile.


The Amount for Entire Small Pizza

Download PDF
Pizza Serving Sizes Weight Calories Calories from fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (g) Sodium (mg) Carbohydrates (g) Fiber (g) Total Sugars Protein (g)
  Small
Thin Crust* 1/6 Pizza
Hand Stretched 1/6 Pizza
Gluten Free n/a
*Ancestral Blend The Amount for Entire Small Pizza
Crust Thin Crust 118 259 18 2 0 0 0 588 54 8 1 9
Hand Stretched 196 431 29 4 0 0 0 980 90 14 2 16
Gluten Free - - - - - - - - - - - -
Sauce Marinara 69 6 0 0 0 0 0 4 1 0 0 0
White 19 59 72 8 1 0 0 4 4 1 0 1
BBQ Sauce 43 59 0 0 0 0 0 365 15 0 13 0
Cheese Regular Cheese 88 264 174 19 12 1 58 586 3 2 1 20
Toppings Amount for a 1 Topping Small Pizza
Artichoke 63 16 0 0 0 0 0 172 3 0 2 2
Basil 28 0 0 0 0 0 0 0 0 0 0 0
Bell Pepper 31 4 0 0 0 0 0 0 2 1 1 0
Black Beans 30 23 0 0 0 0 0 96 4 2 0 1
Black Olives 31 57 48 5 0 0 0 194 2 0 0 0
Cheddar Cheese 31 123 88 10 6 0 33 202 1 0 0 8
Chicken 55 83 16 2 1 0 43 196 0 0 0 16
Cilantro 8 0 0 0 0 0 0 0 0 0 0 0
Feta Cheese 36 71 71 8 5 0 26 415 0 0 0 0
Garlic 28 46 0 0 0 0 0 9 0 0 0 0
Ham 22 28 10 1 0 0 11 273 1 0 1 4
Hamburger 31 132 50 6 2 0 11 200 0 0 0 6
Jalapenos 31 4 0 0 0 0 0 528 1 0 0 0
Mushroom 42 10 0 0 0 0 0 155 2 1 0 1
Onion 25 8 0 0 0 0 0 0 2 0 2 0
Pepperoni 28 133 115 13 4 0 18 299 1 0 0 5
Pineapple 55 29 0 0 0 0 0 5 7 0 6 0
Roasted Red Peppers 39 4 0 0 0 0 0 67 1 0 1 0
Italian Sausage 39 102 70 8 3 0 19 343 2 1 0 6
Spinach 28 13 0 0 0 0 0 53 3 2 0 1
Sun Dried Tomatoes 17 35 0 0 0 0 0 205 7 0 4 10

The Amount for Entire Medium Pizza

Download PDF
Pizza Serving Sizes Weight Calories Calories from fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (g) Sodium (mg) Carbohydrates (g) Fiber (g) Total Sugars Protein (g)
  Medium
Thin Crust* 1/8 Pizza
Hand Stretched 1/8 Pizza
Gluten Free 1/8 Pizza
*Ancestral Blend The Amount for Entire Medium Pizza
Crust Thin Crust 180 397 27 4 0 0 0 902 83 13 13 14
Hand Stretched 308 678 46 6 0 0 0 1540 142 22 3 25
Gluten Free 200 502 54 6 1 0 102 1524 106 4 8 8
Sauce Marinara 126 10 0 0 0 0 0 7 2 0 1 0
White 35 166 131 14 2 0 0 7 7 1 0 1
BBQ Sauce 77 107 0 0 0 0 0 663 28 0 23 0
Cheese Regular Cheese 154 464 192 34 22 1 102 1031 5 3 1 34
Toppings Amount for a 1 Topping Medium Pizza
Artichoke 83 21 0 0 0 0 0 228 4 1 3 2
Basil 31 0 0 0 0 0 0 0 0 0 0 0
Bell Pepper 56 8 0 0 0 0 0 0 3 1 1 0
Black Beans 54 41 0 0 0 0 0 170 8 3 0 2
Black Olives 42 78 66 7 0 0 0 264 2 0 0 0
Cheddar Cheese 56 224 160 18 10 0 60 368 2 0 0 14
Chicken 126 189 37 4 1 0 97 447 0 0 0 36
Cilantro 11 0 0 0 0 0 0 0 0 0 0 0
Feta Cheese 69 139 139 15 10 0 50 805 0 0 0 0
Garlic 42 68 0 0 0 0 0 14 0 0 0 0
Ham 30 39 14 2 1 0 15 377 1 0 1 5
Hamburger 42 103 68 8 3 0 15 273 0 0 0 8
Jalapenos 39 6 0 0 0 0 0 672 1 0 0 0
Mushroom 64 15 0 0 0 0 0 236 2 1 0 2
Onion 28 9 0 0 0 0 0 0 2 0 2 0
Pepperoni 46 219 188 21 7 0 30 491 1 1 0 8
Pineapple 69 36 0 0 0 0 0 6 8 0 7 1
Roasted Red Peppers 56 5 0 0 0 0 0 95 1 0 1 0
Italian Sausage 50 133 91 10 3 0 25 448 2 1 1 0
Spinach 31 15 0 0 0 0 0 58 4 2 0 1
Sun Dried Tomatoes 36 76 0 0 0 0 0 442 14 0 8 22

The Amount for Entire Large Pizza

Download PDF
Pizza Serving Sizes Weight Calories Calories from fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (g) Sodium (mg) Carbohydrates (g) Fiber (g) Total Sugars Protein (g)
  Large
Thin Crust* 1/8 Pizza
Hand Stretched 1/8 Pizza
Gluten Free n/a
*Ancestral Blend The Amount for Entire Large Pizza
Crust Thin Crust 239 526 36 5 0 0 0 1196 110 17 2 19
Hand Stretched 392 862 59 8 0 0 0 1960 180 27 4 31
Gluten Free - - - - - - - - - - - -
Sauce Marinara 182 15 0 0 0 0 0 10 3 0 1 0
White 50 240 190 21 3 0 0 10 10 2 0 2
BBQ Sauce 112 155 0 0 0 0 0 961 40 0 34 0
Cheese Regular Cheese 196 591 390 43 28 1 129 1312 7 4 1 44
Toppings Amount for a 1 Topping Large Pizza
Artichoke 158 40 0 0 0 0 0 430 8 1 6 4
Basil 42 0 0 0 0 0 0 0 0 0 0 0
Bell Pepper 124 17 0 0 0 0 0 0 6 2 3 0
Black Beans 117 90 0 0 0 0 0 370 17 7 0 5
Black Olives 70 130 110 11 0 0 0 440 4 0 0 0
Cheddar Cheese 70 280 200 23 13 0 75 460 3 0 0 18
Chicken 158 237 46 5 1 0 122 560 0 0 0 45
Cilantro 11 0 0 0 0 0 0 0 0 0 0 0
Feta Cheese 105 210 210 23 15 0 75 1220 0 0 0 0
Garlic 49 80 0 0 0 0 0 16 0 0 0 0
Ham 53 67 24 3 1 0 27 650 2 0 2 9
Hamburger 56 240 91 10 4 0 21 364 0 0 0 11
Jalapenos 70 10 0 0 0 0 0 1200 2 0 0 0
Mushroom 84 20 0 0 0 0 0 310 3 1 0 2
Onion 63 20 0 0 0 0 0 0 5 1 4 0
Pepperoni 63 303 260 29 9 0 42 680 2 1 1 11
Pineapple 116 60 0 0 0 0 0 10 14 0 12 1
Roasted Red Peppers 112 10 0 0 0 0 0 190 2 0 2 0
Italian Sausage 84 221 151 17 6 0 42 746 4 1 1 13
Spinach 42 20 0 0 0 0 0 80 5 3 0 1
Sun Dried Tomatoes 53 110 0 0 0 0 0 640 21 0 11 32

Favorites & Sides

Download Favorites PDF
Pizza Serving Sizes Weight Calories Calories from fat Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (g) Sodium (mg) Carbohydrates (g) Fiber (g) Total Sugars Protein (g)
  Large
Thin Crust* 1/8 Pizza
Hand Stretched 1/8 Pizza
Gluten Free** n/a
*Ancestral Blend     Rice Flour** The Amount for Entire Pizza
Superbiotic Small Thin Crust 588 572 192 21 12 1 58 1398 64 12 4 31
Medium Thin Crust 615 926 219 38 22 1 128 2174 97 18 18 50
Large Thin Crust 825 1209 426 48 28 1 129 2820 131 24 9 65
Small Hand Stretched 466 744 203 23 12 1 58 1790 100 18 5 38
Medium Hand Stretched 743 1207 238 40 22 1 128 2812 156 27 8 61
Large Hand Stretched 978 1545 449 51 28 1 129 3584 201 35 11 78
Medium Gluten Free 635 1031 246 40 23 1 230 2796 120 9 13 44
 
Pima Small Thin Crust 356 659 250 28 15 1 177 1696 62 11 2 42
Medium Thin Crust 565 1057 309 48 28 1 159 2616 95 17 15 77
Large Thin Crust 749 1364 542 62 35 1 200 3492 126 22 4 85
Small Hand Stretched 434 831 261 30 15 1 177 2088 98 17 3 49
Medium Hand Stretched 693 1338 328 50 28 1 159 3254 154 26 5 88
Large Hand Stretched 902 1700 565 65 35 1 200 4256 196 32 6 97
Medium Gluten Free 585 1162 336 50 29 1 261 3238 118 8 10 71
 
Omnivore Small Thin Crust 390 784 358 39 17 1 88 1938 62 11 3 39
Medium Thin Crust 616 1141 419 60 28 1 137 2892 96 17 16 60
Large Thin Crust 812 1564 526 59 30 2 152 3422 129 23 6 74
Small Hand Stretched 468 956 369 41 17 1 88 2330 98 17 4 46
Medium Hand Stretched 744 1422 438 62 28 1 137 3530 155 26 6 71
Large Hand Stretched 965 1900 549 62 30 2 152 4186 199 33 8 86
Medium Gluten Free 636 1246 446 62 29 1 239 3514 155 8 11 54
 
Mediterranean Small Thin Crust 372 649 266 29 15 1 73 1781 67 11 7 38
Medium Thin Crust 592 1051 343 51 28 1 132 2881 101 17 21 59
Large Thin Crust 795 1342 554 62 34 1 159 3633 136 21 13 79
Small Hand Stretched 450 821 277 31 15 1 73 2173 103 17 8 45
Medium Hand Stretched 720 1332 362 53 28 1 132 3519 160 26 11 70
Large Hand Stretched 948 1678 577 65 34 1 159 4397 206 31 15 91
Medium Gluten Free 612 1156 370 53 29 1 234 3503 160 8 16 53
 
Farmvil Small Thin Crust 348 783 357 39 18 1 96 1880 60 10 2 41
Medium Thin Crust 555 1160 434 62 30 2 152 2849 92 17 16 60
Large Thin Crust 742 1572 717 81 39 2 196 3735 123 22 6 79
Small Hand Stretched 426 955 368 41 18 1 96 2272 96 16 3 48
Medium Hand Stretched 683 1441 453 64 30 2 152 3487 151 26 6 71
Large Hand Stretched 895 1908 740 84 39 2 196 4499 193 32 8 91
Medium Gluten Free 575 1265 461 64 31 2 254 3471 115 8 11 54
 
Sonoran Small Thin Crust 363 583 200 22 12 1 80 1418 60 10 3 38
Medium Thin Crust 580 943 230 39 22 1 130 2261 93 16 17 59
Large Thin Crust 769 1216 438 50 28 1 161 2889 124 22 7 75
Small Hand Stretched 441 755 211 24 12 1 80 1810 96 16 4 45
Medium Hand Stretched 708 1224 249 41 22 1 130 2899 152 25 7 70
Large Hand Stretched 922 1552 461 53 28 1 161 3653 194 32 9 87
Medium Gluten Free 600 1048 257 41 23 1 232 2883 116 7 12 53
 
Greenhouse Small Thin Crust 369 577 219 24 12 1 58 1392 62 11 3 30
Medium Thin Crust 607 943 259 42 22 1 102 2244 97 17 17 49
Large Thin Crust 788 1214 470 53 28 1 129 2851 128 23 7 64
Small Hand Stretched 447 749 230 26 12 1 58 1784 98 17 4 37
Medium Hand Stretched 735 1224 278 44 22 1 102 2882 156 26 7 60
Large Hand Stretched 941 1550 493 56 28 1 129 3615 198 33 9 76
Medium Gluten Free 627 1048 286 44 23 1 204 2866 120 8 12 43
 
Smokehouse Small Thin Crust 396 843 186 31 17 1 135 2215 88 12 29 57
Medium Thin Crust 528 1124 248 41 23 1 180 2953 117 16 38 76
Large Thin Crust 708 1471 462 52 29 1 226 3911 159 21 40 98
Small Hand Stretched 492 1054 200 32 17 1 135 2693 132 19 21 65
Medium Hand Stretched 656 1405 267 43 23 1 180 3591 176 25 28 87
Large Hand Stretched 861 1807 485 55 29 1 226 4675 229 31 42 110
Medium Gluten Free 548 1229 275 43 24 1 282 3575 140 7 33 70
 
Rajin' Cajun Small Thin Crust 352 639 232 370 13 1 88 1436 60 10 3 40
Medium Thin Crust 580 1024 275 44 24 1 143 2298 94 17 17 58
Large Thin Crust 767 1322 488 55 30 1 176 2923 123 23 7 79
Small Hand Stretched 430 811 243 372 13 1 88 1828 96 16 4 47
Medium Hand Stretched 708 1305 294 46 24 1 143 2936 153 26 7 1
Large Hand Stretched 920 1658 511 58 30 1 176 3687 193 33 9 91
Medium Gluten Free 600 1129 302 46 25 1 245 2920 117 8 12 52
 
Breadstixx   303 754 275 31 13 1 58 1570 97 17 3 37
 
Spinach Salad   184 106 44 4 0 0 0 355 16 7 3 3